Daily Usenet report

Mar 9 04:15:03 -- Mar 10 04:15:02



Log entries by program:

Program nameLines%LinesSize%Size
inn 250243 100.0%45.7 MB100.0%
TOTAL: 1 250243 100.0%45.7 MB100.0%


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 9 04:15:03 - 04:59:59 7887 3.8% 2.92681.1 MB 4.0% 258.61
Mar 9 05:00:00 - 05:59:59 9876 4.8% 2.74871.2 MB 5.1% 247.79
Mar 9 06:00:00 - 06:59:59 7032 3.4% 1.95765.9 MB 4.5% 217.86
Mar 9 07:00:00 - 07:59:59 6617 3.2% 1.84855.9 MB 5.1% 243.46
Mar 9 08:00:00 - 08:59:59 5319 2.6% 1.48581.4 MB 3.4% 165.36
Mar 9 09:00:00 - 09:59:59 6128 3.0% 1.70577.2 MB 3.4% 164.18
Mar 9 10:00:00 - 10:59:59 7051 3.4% 1.96483.8 MB 2.9% 137.61
Mar 9 11:00:00 - 11:59:59 5914 2.9% 1.64371.9 MB 2.2% 105.80
Mar 9 12:00:00 - 12:59:59 4988 2.4% 1.39489.7 MB 2.9% 139.29
Mar 9 13:00:00 - 13:59:59 5970 2.9% 1.66487.0 MB 2.9% 138.51
Mar 9 14:00:00 - 14:59:59 8508 4.1% 2.36720.9 MB 4.3% 205.05
Mar 9 15:00:00 - 15:59:59 10877 5.3% 3.02870.8 MB 5.1% 247.71
Mar 9 16:00:00 - 16:59:59 10538 5.1% 2.93756.9 MB 4.5% 215.31
Mar 9 17:00:00 - 17:59:59 11365 5.5% 3.16779.9 MB 4.6% 221.84
Mar 9 18:00:00 - 18:59:59 11626 5.6% 3.23806.4 MB 4.8% 229.38
Mar 9 19:00:00 - 19:59:59 9727 4.7% 2.70716.5 MB 4.2% 203.80
Mar 9 20:00:00 - 20:59:59 10643 5.2% 2.96804.6 MB 4.8% 228.86
Mar 9 21:00:00 - 21:59:59 12188 5.9% 3.391003.2 MB 5.9% 285.36
Mar 9 22:00:00 - 22:59:59 9518 4.6% 2.64833.3 MB 4.9% 237.02
Mar 9 23:00:00 - 23:59:59 9902 4.8% 2.75682.8 MB 4.0% 194.23
Mar 10 00:00:00 - 00:59:59 10022 4.9% 2.78793.0 MB 4.7% 225.57
Mar 10 01:00:00 - 01:59:59 8780 4.3% 2.44646.9 MB 3.8% 184.00
Mar 10 02:00:00 - 02:59:59 7193 3.5% 2.00620.6 MB 3.7% 176.53
Mar 10 03:00:00 - 03:59:59 6144 3.0% 1.71527.9 MB 3.1% 150.17
Mar 10 04:00:00 - 04:15:02 2278 1.1% 2.53203.1 MB 1.2% 230.61
TOTAL: 23:59:59 206091 100.0% 2.3916.5 GB 100.0% 200.68

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1de-l.enfer-du-nord.net 14317 14051 0 7 109 0 0 0 150
2newsfeed.neva.ru 12276 12130 0 30 8 0 0 0 108
3nntp.club.cc.cmu.edu 10289 10202 72 10 1 0 0 0 4
4newsfeed.carnet.hr 4030 4014 0 0 13 0 0 0 3
5newsfeeder.switch.ch 855 833 0 2 0 0 0 0 20
6mouse.otenet.gr 6 6 0 0 0 0 0 0 0
TOTAL: 6 41773 41236 72 49 131 0 0 0 285


Unwanted newsgroups [Top 20]:

NewsgroupCount
perl.cpan.testers 4540
alt.binaries.boneless 2036
hr.alt.seks.binaries.video 763
alt.penthouse.sex.phone 720
szn.news.da 588
alt.binaries.verified.photoshoots 500
alt.alt.spamtrap 440
alt.binaries.vladmodels 397
alt.penthouse.sex.telephone 357
szn.news.en 304
lada.talk 253
alt.sex.telephone.alt.sex.wanted 253
hr.soc.religija 246
hr.soc.politika 242
alt.sex.panties 228
alt.penthouse.sex.sissy 227
alt.sex.teen 227
it.hobby.fai-da-te 225
alt.sixtyplus 197
lada.auto 192
TOTAL: 1919 41236


Unwanted distributions [Top 20]:

DistributionCount
local 72
TOTAL: 1 72


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
it.diritto 111
fr.comp.securite 10
christnet.christianlife 7
at.anzeigen.arbeitsmarkt 1
de.markt.arbeit.suche 1
christnet.bible 1
TOTAL: 6 131


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
de-l.enfer-du-nord.net 131
newsfeed.neva.ru 101
newsfeeder.switch.ch 20
nntp.club.cc.cmu.edu 2
newsfeed.carnet.hr 1
TOTAL: 5 255
TOTAL: 1 255


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.