Daily Usenet report

Feb 19 04:15:02 -- Feb 20 04:15:02



Log entries by program:

Program nameLines%LinesSize%Size
inn 253791 100.0%45.4 MB100.0%
TOTAL: 1 253791 100.0%45.4 MB100.0%


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 19 04:15:02 - 04:59:59 4946 2.3% 1.83686.5 MB 2.8% 260.57
Feb 19 05:00:00 - 05:59:59 6314 2.9% 1.75783.9 MB 3.2% 222.97
Feb 19 06:00:00 - 06:59:59 5620 2.6% 1.56655.8 MB 2.6% 186.52
Feb 19 07:00:00 - 07:59:59 4565 2.1% 1.27639.4 MB 2.6% 181.89
Feb 19 08:00:00 - 08:59:59 4607 2.1% 1.28595.4 MB 2.4% 169.36
Feb 19 09:00:00 - 09:59:59 6238 2.9% 1.73801.0 MB 3.2% 227.85
Feb 19 10:00:00 - 10:59:59 4609 2.1% 1.28399.8 MB 1.6% 113.73
Feb 19 11:00:00 - 11:59:59 5217 2.4% 1.45277.5 MB 1.1% 78.93
Feb 19 12:00:00 - 12:59:59 7635 3.6% 2.12942.5 MB 3.8% 268.10
Feb 19 13:00:00 - 13:59:59 10368 4.8% 2.881.2 GB 5.1% 361.71
Feb 19 14:00:00 - 14:59:59 15024 7.0% 4.171.8 GB 7.4% 520.81
Feb 19 15:00:00 - 15:59:59 14374 6.7% 3.991.7 GB 7.0% 494.76
Feb 19 16:00:00 - 16:59:59 14321 6.7% 3.981.6 GB 6.5% 459.07
Feb 19 17:00:00 - 17:59:59 11683 5.4% 3.251.2 GB 5.0% 351.90
Feb 19 18:00:00 - 18:59:59 8660 4.0% 2.41834.4 MB 3.4% 237.33
Feb 19 19:00:00 - 19:59:59 8727 4.1% 2.42728.8 MB 2.9% 207.32
Feb 19 20:00:00 - 20:59:59 11724 5.5% 3.261.3 GB 5.4% 380.73
Feb 19 21:00:00 - 21:59:59 11189 5.2% 3.111.4 GB 5.6% 394.36
Feb 19 22:00:00 - 22:59:59 11119 5.2% 3.091.2 GB 5.0% 353.32
Feb 19 23:00:00 - 23:59:59 9564 4.5% 2.661.0 GB 4.3% 301.85
Feb 20 00:00:00 - 00:59:59 9159 4.3% 2.541.1 GB 4.5% 315.14
Feb 20 01:00:00 - 01:59:59 9899 4.6% 2.751.1 GB 4.6% 325.94
Feb 20 02:00:00 - 02:59:59 9185 4.3% 2.551.2 GB 5.0% 352.53
Feb 20 03:00:00 - 03:59:59 7899 3.7% 2.191005.1 MB 4.1% 285.89
Feb 20 04:00:00 - 04:15:02 2156 1.0% 2.39215.5 MB 0.9% 244.69
TOTAL: 24:00:00 214802 100.0% 2.4924.2 GB 100.0% 293.69

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1de-l.enfer-du-nord.net 14050 13656 0 5 57 0 0 0 332
2newsfeed.neva.ru 8841 8701 0 22 6 0 0 0 112
3nntp.club.cc.cmu.edu 8579 8472 94 2 2 0 0 0 9
4newsfeed.carnet.hr 3586 3476 0 3 4 0 0 0 103
5newsfeeder.switch.ch 665 649 0 0 0 0 0 0 16
6mouse.otenet.gr 9 8 0 1 0 0 0 0 0
7? 1 0 0 0 0 0 0 0 1
TOTAL: 7 35731 34962 94 33 69 0 0 0 573


Unwanted newsgroups [Top 20]:

NewsgroupCount
perl.cpan.testers 4048
dk.binaer.film 2653
alt.binaries.boneless 1611
alt.binaries.verified.photoshoots 1210
szn.news.da 619
korea.binaries.test 528
alt.penthouse.sex.phone 506
hananet.test 420
it.hobby.fai-da-te 412
lada.talk 367
finet.binaries.keskustelu 365
korea.binaries.warez 289
it.sport.calcio.inter-fc 288
dk.binaer.film.divx 284
alt.alt.spamtrap 280
hr.soc.politika 269
alt.penthouse.sex.telephone 243
szn.news.en 238
it.media.tv.reality-show 208
it-alt.sport.calcio.juventus 192
TOTAL: 2279 34962


Unwanted distributions [Top 20]:

DistributionCount
local 94
TOTAL: 1 94


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
it.diritto 65
it.sport.volley 2
fr.comp.lang.php 1
christnet.theology 1
TOTAL: 4 69


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
de-l.enfer-du-nord.net 303
newsfeed.neva.ru 110
newsfeed.carnet.hr 99
newsfeeder.switch.ch 16
nntp.club.cc.cmu.edu 3
TOTAL: 5 531
No colon-space in header
? 1
TOTAL: 1 1
TOTAL: 2 532


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.