| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 255139 | 100.0% | 45.1 MB | 100.0% |
| TOTAL: 1 | 255139 | 100.0% | 45.1 MB | 100.0% |
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 14 04:15:06 - 04:59:59 | 6446 | 3.0% | 2.39 | 1009.1 MB | 3.9% | 383.58 |
| Feb 14 05:00:00 - 05:59:59 | 9808 | 4.6% | 2.72 | 1.4 GB | 5.7% | 422.02 |
| Feb 14 06:00:00 - 06:59:59 | 8769 | 4.1% | 2.44 | 1.2 GB | 4.6% | 340.35 |
| Feb 14 07:00:00 - 07:59:59 | 8869 | 4.1% | 2.46 | 1.4 GB | 5.3% | 398.01 |
| Feb 14 08:00:00 - 08:59:59 | 5262 | 2.5% | 1.46 | 849.2 MB | 3.2% | 241.56 |
| Feb 14 09:00:00 - 09:59:59 | 6617 | 3.1% | 1.84 | 1005.4 MB | 3.8% | 285.98 |
| Feb 14 10:00:00 - 10:59:59 | 6252 | 2.9% | 1.74 | 871.1 MB | 3.3% | 247.78 |
| Feb 14 11:00:00 - 11:59:59 | 6041 | 2.8% | 1.68 | 809.4 MB | 3.1% | 230.22 |
| Feb 14 12:00:00 - 12:59:59 | 6940 | 3.2% | 1.93 | 778.0 MB | 3.0% | 221.29 |
| Feb 14 13:00:00 - 13:59:59 | 8364 | 3.9% | 2.32 | 830.2 MB | 3.2% | 236.16 |
| Feb 14 14:00:00 - 14:59:59 | 11808 | 5.5% | 3.28 | 1.4 GB | 5.4% | 400.72 |
| Feb 14 15:00:00 - 15:59:59 | 8533 | 4.0% | 2.37 | 819.5 MB | 3.1% | 233.09 |
| Feb 14 16:00:00 - 16:59:59 | 10577 | 4.9% | 2.94 | 1.1 GB | 4.3% | 318.40 |
| Feb 14 17:00:00 - 17:59:59 | 8404 | 3.9% | 2.33 | 861.4 MB | 3.3% | 245.01 |
| Feb 14 18:00:00 - 18:59:59 | 10264 | 4.8% | 2.85 | 1.0 GB | 4.1% | 302.74 |
| Feb 14 19:00:00 - 19:59:59 | 11044 | 5.2% | 3.07 | 1.1 GB | 4.1% | 307.34 |
| Feb 14 20:00:00 - 20:59:59 | 10520 | 4.9% | 2.92 | 1.2 GB | 4.9% | 361.66 |
| Feb 14 21:00:00 - 21:59:59 | 11807 | 5.5% | 3.28 | 1.6 GB | 6.3% | 467.04 |
| Feb 14 22:00:00 - 22:59:59 | 11662 | 5.4% | 3.24 | 1.3 GB | 5.1% | 379.42 |
| Feb 14 23:00:00 - 23:59:59 | 12098 | 5.6% | 3.36 | 1.2 GB | 4.8% | 359.51 |
| Feb 15 00:00:00 - 00:59:59 | 8298 | 3.9% | 2.31 | 793.8 MB | 3.0% | 225.80 |
| Feb 15 01:00:00 - 01:59:59 | 9181 | 4.3% | 2.55 | 1.3 GB | 5.0% | 371.37 |
| Feb 15 02:00:00 - 02:59:59 | 7108 | 3.3% | 1.97 | 849.6 MB | 3.2% | 241.65 |
| Feb 15 03:00:00 - 03:59:59 | 7388 | 3.5% | 2.05 | 919.5 MB | 3.5% | 261.55 |
| Feb 15 04:00:00 - 04:15:02 | 2069 | 1.0% | 2.29 | 207.5 MB | 0.8% | 235.61 |
| TOTAL: 23:59:56 | 214129 | 100.0% | 2.48 | 25.6 GB | 100.0% | 310.21 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | de-l.enfer-du-nord.net | 11430 | 11129 | 0 | 63 | 50 | 0 | 0 | 0 | 188 |
| 2 | nntp.club.cc.cmu.edu | 11142 | 11042 | 78 | 5 | 3 | 0 | 0 | 0 | 14 |
| 3 | newsfeed.neva.ru | 6487 | 6277 | 0 | 10 | 8 | 0 | 0 | 0 | 192 |
| 4 | newsfeed.carnet.hr | 6249 | 6235 | 0 | 4 | 5 | 0 | 0 | 0 | 5 |
| 5 | newsfeeder.switch.ch | 666 | 637 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 6 | mouse.otenet.gr | 18 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | ? | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 7 | 35993 | 35333 | 78 | 87 | 66 | 0 | 0 | 0 | 429 | |
| Newsgroup | Count |
|---|---|
| alt.binaries.boneless | 5079 |
| perl.cpan.testers | 3521 |
| hr.rec.stripovi.binaries | 3290 |
| alt.binaries.verified.photoshoots | 1352 |
| finet.binaries.keskustelu | 513 |
| it-alt.sport.calcio.juventus | 399 |
| alt.penthouse.sex.phone | 381 |
| hr.soc.religija | 320 |
| it.sport.calcio.inter-fc | 316 |
| szn.news.da | 293 |
| it.media.tv.reality-show | 284 |
| it.hobby.fai-da-te | 275 |
| hr.soc.politika | 253 |
| alt.binarires.pictures.erotica.amateur | 243 |
| lada.talk | 198 |
| erotica.teen.female | 188 |
| alt.alt.spamtrap | 180 |
| alt.windows7.general | 161 |
| hr.rec.kladjenje | 154 |
| korea.binaries.movies | 150 |
| TOTAL: 2571 | 35333 |
| Distribution | Count |
|---|---|
| local | 78 |
| TOTAL: 1 | 78 |
| Groups | Count |
|---|---|
| it.diritto | 54 |
| fr.comp.securite | 6 |
| fido7.mo.inter.tourism | 1 |
| fj.rec.travel.japan | 1 |
| fj.rec.travel.air | 1 |
| it.sport.volley | 1 |
| tnn.travel.globe | 1 |
| fj.rec.travel.world | 1 |
| TOTAL: 8 | 66 |
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| nntp.club.cc.cmu.edu | 5 | |
| TOTAL: 1 | 5 | |
| Including strange strings | ||
| newsfeed.neva.ru | 190 | |
| de-l.enfer-du-nord.net | 157 | |
| newsfeeder.switch.ch | 29 | |
| nntp.club.cc.cmu.edu | 7 | |
| newsfeed.carnet.hr | 2 | |
| TOTAL: 5 | 385 | |
| No colon-space in header | ||
| ? | 1 | |
| nntp.club.cc.cmu.edu | 1 | |
| TOTAL: 2 | 2 | |
| TOTAL: 3 | 392 |