Daily Usenet report

Feb 10 04:15:03 -- Feb 11 04:15:02



Log entries by program:

Program nameLines%LinesSize%Size
inn 292158 100.0%52.0 MB100.0%
TOTAL: 1 292158 100.0%52.0 MB100.0%


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 10 04:15:03 - 04:59:59 5923 2.4% 2.20847.8 MB 3.1% 321.90
Feb 10 05:00:00 - 05:59:59 8259 3.4% 2.291.1 GB 4.3% 331.64
Feb 10 06:00:00 - 06:59:59 8554 3.5% 2.381.2 GB 4.4% 339.30
Feb 10 07:00:00 - 07:59:59 7654 3.1% 2.131.2 GB 4.4% 337.21
Feb 10 08:00:00 - 08:59:59 7830 3.2% 2.171.1 GB 4.2% 325.40
Feb 10 09:00:00 - 09:59:59 7085 2.9% 1.971015.8 MB 3.8% 288.94
Feb 10 10:00:00 - 10:59:59 6725 2.7% 1.87801.9 MB 3.0% 228.11
Feb 10 11:00:00 - 11:59:59 6576 2.7% 1.83661.7 MB 2.4% 188.21
Feb 10 12:00:00 - 12:59:59 6585 2.7% 1.83626.5 MB 2.3% 178.19
Feb 10 13:00:00 - 13:59:59 6307 2.6% 1.75464.6 MB 1.7% 132.15
Feb 10 14:00:00 - 14:59:59 6794 2.8% 1.89560.6 MB 2.1% 159.45
Feb 10 15:00:00 - 15:59:59 7508 3.0% 2.09469.4 MB 1.7% 133.52
Feb 10 16:00:00 - 16:59:59 10466 4.3% 2.91739.3 MB 2.7% 210.29
Feb 10 17:00:00 - 17:59:59 13422 5.5% 3.731.2 GB 4.4% 335.21
Feb 10 18:00:00 - 18:59:59 17733 7.2% 4.931.7 GB 6.3% 483.76
Feb 10 19:00:00 - 19:59:59 19009 7.7% 5.282.1 GB 8.1% 625.92
Feb 10 20:00:00 - 20:59:59 16417 6.7% 4.561.7 GB 6.4% 492.12
Feb 10 21:00:00 - 21:59:59 12140 4.9% 3.371.1 GB 4.3% 332.72
Feb 10 22:00:00 - 22:59:59 12779 5.2% 3.551.1 GB 4.2% 321.37
Feb 10 23:00:00 - 23:59:59 12164 4.9% 3.38958.6 MB 3.5% 272.66
Feb 11 00:00:00 - 00:59:59 11104 4.5% 3.081.1 GB 4.1% 315.03
Feb 11 01:00:00 - 01:59:59 10606 4.3% 2.951.4 GB 5.2% 399.01
Feb 11 02:00:00 - 02:59:59 10856 4.4% 3.021.6 GB 6.2% 476.69
Feb 11 03:00:00 - 03:59:59 10940 4.4% 3.041.5 GB 5.6% 428.33
Feb 11 04:00:00 - 04:15:02 2822 1.1% 3.13377.2 MB 1.4% 428.19
TOTAL: 23:59:59 246258 100.0% 2.8526.4 GB 100.0% 320.16

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1de-l.enfer-du-nord.net 14757 14399 0 9 67 0 0 0 282
2nntp.club.cc.cmu.edu 11801 10855 90 15 6 0 0 0 835
3newsfeed.neva.ru 10131 9838 0 13 6 0 0 0 274
4newsfeed.carnet.hr 4450 4440 0 0 7 0 0 0 3
5newsfeeder.switch.ch 963 916 0 1 0 0 0 0 46
6mouse.otenet.gr 47 7 0 40 0 0 0 0 0
7? 1 0 0 0 0 0 0 0 1
TOTAL: 7 42150 40455 90 78 86 0 0 0 1441


Unwanted newsgroups [Top 20]:

NewsgroupCount
perl.cpan.testers 4894
alt.binaries.boneless 3333
hr.rec.glazba.binaries.albumi 1057
alt.penthouse.sex.phone 723
szn.news.da 636
hr.soc.religija 474
dk.binaer.film 468
it.hobby.fai-da-te 404
lada.talk 369
alt.binaries.verified.photoshoots 340
alt.penthouse.sex.telephone 312
alt.siol 304
alt.pictures.erotic 300
it.sport.calcio.inter-fc 273
lada.auto 268
szn.news.en 257
it.arti.fotografia.digitale 231
hr.soc.politika 226
alt.sex.telephone.alt.sex.wanted 221
alt.binarires.pictures.erotica.amateur 220
TOTAL: 1981 40455


Unwanted distributions [Top 20]:

DistributionCount
local 90
TOTAL: 1 90


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
it.diritto 76
alt.sex.spanking.adult 6
pt.soc.economia 2
christnet.bible 1
aus.legal.moderated 1
TOTAL: 5 86


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
nntp.club.cc.cmu.edu 829
newsfeed.neva.ru 268
de-l.enfer-du-nord.net 257
newsfeeder.switch.ch 46
newsfeed.carnet.hr 2
TOTAL: 5 1402
No colon-space in header
? 1
nntp.club.cc.cmu.edu 1
TOTAL: 2 2
TOTAL: 2 1404


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.