Daily Usenet report

Feb 3 04:15:03 -- Feb 4 04:15:02



Log entries by program:

Program nameLines%LinesSize%Size
inn 249919 100.0%45.3 MB100.0%
TOTAL: 1 249919 100.0%45.3 MB100.0%


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 3 04:15:03 - 04:59:59 5962 2.9% 2.21915.1 MB 5.2% 347.44
Feb 3 05:00:00 - 05:59:59 7114 3.5% 1.981015.1 MB 5.7% 288.73
Feb 3 06:00:00 - 06:59:59 8148 4.0% 2.261.2 GB 7.1% 357.91
Feb 3 07:00:00 - 07:59:59 8519 4.2% 2.371.3 GB 7.6% 384.49
Feb 3 08:00:00 - 08:59:59 6063 3.0% 1.68759.0 MB 4.3% 215.90
Feb 3 09:00:00 - 09:59:59 6540 3.2% 1.82675.4 MB 3.8% 192.12
Feb 3 10:00:00 - 10:59:59 7284 3.6% 2.02847.6 MB 4.8% 241.10
Feb 3 11:00:00 - 11:59:59 6095 3.0% 1.69507.0 MB 2.9% 144.22
Feb 3 12:00:00 - 12:59:59 6193 3.0% 1.72416.1 MB 2.4% 118.36
Feb 3 13:00:00 - 13:59:59 6901 3.4% 1.92470.1 MB 2.7% 133.72
Feb 3 14:00:00 - 14:59:59 8873 4.3% 2.46735.6 MB 4.2% 209.23
Feb 3 15:00:00 - 15:59:59 12060 5.9% 3.35978.6 MB 5.5% 278.37
Feb 3 16:00:00 - 16:59:59 12124 5.9% 3.37918.8 MB 5.2% 261.36
Feb 3 17:00:00 - 17:59:59 12174 6.0% 3.38958.6 MB 5.4% 272.66
Feb 3 18:00:00 - 18:59:59 8591 4.2% 2.39501.5 MB 2.8% 142.64
Feb 3 19:00:00 - 19:59:59 10157 5.0% 2.82540.4 MB 3.1% 153.70
Feb 3 20:00:00 - 20:59:59 10326 5.1% 2.87557.5 MB 3.2% 158.57
Feb 3 21:00:00 - 21:59:59 8893 4.4% 2.47589.8 MB 3.3% 167.76
Feb 3 22:00:00 - 22:59:59 8010 3.9% 2.23440.2 MB 2.5% 125.21
Feb 3 23:00:00 - 23:59:59 7392 3.6% 2.05299.4 MB 1.7% 85.16
Feb 4 00:00:00 - 00:59:59 8495 4.2% 2.36436.3 MB 2.5% 124.11
Feb 4 01:00:00 - 01:59:59 10044 4.9% 2.791.1 GB 6.1% 307.92
Feb 4 02:00:00 - 02:59:59 8540 4.2% 2.37829.0 MB 4.7% 235.81
Feb 4 03:00:00 - 03:59:59 7397 3.6% 2.05443.0 MB 2.5% 126.00
Feb 4 04:00:00 - 04:15:02 2183 1.1% 2.42151.5 MB 0.9% 171.99
TOTAL: 23:59:59 204078 100.0% 2.3617.3 GB 100.0% 209.52

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1de-l.enfer-du-nord.net 15123 14904 0 3 47 0 0 0 169
2nntp.club.cc.cmu.edu 11808 11687 83 2 22 0 0 0 14
3newsfeed.neva.ru 10577 10298 0 18 3 0 0 0 258
4newsfeed.carnet.hr 4607 4590 0 2 11 0 0 0 4
5newsfeeder.switch.ch 875 843 0 0 0 0 0 0 32
6mouse.otenet.gr 19 18 0 1 0 0 0 0 0
7? 10 0 0 0 0 0 0 0 10
TOTAL: 7 43019 42340 83 26 83 0 0 0 487


Unwanted newsgroups [Top 20]:

NewsgroupCount
perl.cpan.testers 5393
dk.binaer.film 2578
a.b.warez 2478
bih.alt.binaries.videos 628
szn.news.da 603
alt.alt.sex 555
alt.alt.spamtrap 536
it.hobby.fai-da-te 369
alt.fan.boysa 354
hr.soc.politika 328
alt.penthouse.sex.telephone 308
alt.penthouse.sex.phone 301
alt.binaries.picture.erotica.bondage 296
lada.talk 285
szn.news.en 278
it.sport.calcio.inter-fc 252
alt.sex.alt.sex.erotica.marketplace 238
finet.binaries.keskustelu 236
lada.auto 229
it.arti.fotografia.digitale 225
TOTAL: 2056 42340


Unwanted distributions [Top 20]:

DistributionCount
local 83
TOTAL: 1 83


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
it.diritto 58
alt.sex.drew-hamilton 11
alt.sex.electrostim 7
alt.sex.spanking.adult 3
it.sport.volley 2
rec.autos.sport.nascar.moderated 1
fj.rec.games.video.pc 1
TOTAL: 7 83


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.neva.ru 251
de-l.enfer-du-nord.net 144
newsfeeder.switch.ch 32
nntp.club.cc.cmu.edu 6
TOTAL: 4 433
No colon-space in header
? 10
nntp.club.cc.cmu.edu 5
TOTAL: 2 15
TOTAL: 2 448


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.