| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 240464 | 100.0% | 43.7 MB | 100.0% |
| TOTAL: 1 | 240464 | 100.0% | 43.7 MB | 100.0% |
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 30 04:15:02 - 04:59:59 | 4701 | 2.3% | 1.74 | 607.0 MB | 2.7% | 230.40 |
| Jan 30 05:00:00 - 05:59:59 | 6155 | 3.0% | 1.71 | 861.3 MB | 3.8% | 244.99 |
| Jan 30 06:00:00 - 06:59:59 | 6795 | 3.4% | 1.89 | 770.3 MB | 3.4% | 219.10 |
| Jan 30 07:00:00 - 07:59:59 | 5349 | 2.6% | 1.49 | 576.3 MB | 2.5% | 163.92 |
| Jan 30 08:00:00 - 08:59:59 | 5329 | 2.6% | 1.48 | 737.8 MB | 3.2% | 209.87 |
| Jan 30 09:00:00 - 09:59:59 | 5119 | 2.5% | 1.42 | 539.6 MB | 2.4% | 153.49 |
| Jan 30 10:00:00 - 10:59:59 | 6461 | 3.2% | 1.79 | 836.2 MB | 3.7% | 237.84 |
| Jan 30 11:00:00 - 11:59:59 | 9893 | 4.9% | 2.75 | 1.6 GB | 7.1% | 459.02 |
| Jan 30 12:00:00 - 12:59:59 | 10029 | 4.9% | 2.79 | 1.5 GB | 6.8% | 440.74 |
| Jan 30 13:00:00 - 13:59:59 | 10165 | 5.0% | 2.82 | 1.4 GB | 6.4% | 416.42 |
| Jan 30 14:00:00 - 14:59:59 | 10180 | 5.0% | 2.83 | 1.3 GB | 5.8% | 378.54 |
| Jan 30 15:00:00 - 15:59:59 | 11962 | 5.9% | 3.32 | 1.4 GB | 6.2% | 404.26 |
| Jan 30 16:00:00 - 16:59:59 | 12962 | 6.4% | 3.60 | 1.5 GB | 6.6% | 431.28 |
| Jan 30 17:00:00 - 17:59:59 | 11660 | 5.8% | 3.24 | 1.0 GB | 4.6% | 301.58 |
| Jan 30 18:00:00 - 18:59:59 | 9680 | 4.8% | 2.69 | 780.8 MB | 3.4% | 222.09 |
| Jan 30 19:00:00 - 19:59:59 | 8128 | 4.0% | 2.26 | 722.3 MB | 3.2% | 205.46 |
| Jan 30 20:00:00 - 20:59:59 | 9085 | 4.5% | 2.52 | 600.3 MB | 2.6% | 170.74 |
| Jan 30 21:00:00 - 21:59:59 | 9447 | 4.7% | 2.62 | 824.7 MB | 3.6% | 234.58 |
| Jan 30 22:00:00 - 22:59:59 | 8307 | 4.1% | 2.31 | 929.9 MB | 4.1% | 264.50 |
| Jan 30 23:00:00 - 23:59:59 | 8677 | 4.3% | 2.41 | 853.9 MB | 3.7% | 242.88 |
| Jan 31 00:00:00 - 00:59:59 | 8806 | 4.3% | 2.45 | 964.0 MB | 4.2% | 274.21 |
| Jan 31 01:00:00 - 01:59:59 | 8569 | 4.2% | 2.38 | 861.1 MB | 3.8% | 244.92 |
| Jan 31 02:00:00 - 02:59:59 | 6843 | 3.4% | 1.90 | 787.3 MB | 3.5% | 223.93 |
| Jan 31 03:00:00 - 03:59:59 | 7018 | 3.5% | 1.95 | 489.8 MB | 2.1% | 139.31 |
| Jan 31 04:00:00 - 04:15:01 | 1444 | 0.7% | 1.60 | 118.1 MB | 0.5% | 134.18 |
| TOTAL: 23:59:59 | 202764 | 100.0% | 2.35 | 22.3 GB | 100.0% | 270.42 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.club.cc.cmu.edu | 12044 | 11908 | 117 | 9 | 5 | 0 | 0 | 0 | 5 |
| 2 | newsfeed.neva.ru | 10096 | 9729 | 0 | 18 | 13 | 0 | 0 | 0 | 336 |
| 3 | de-l.enfer-du-nord.net | 8896 | 8672 | 0 | 1 | 37 | 0 | 0 | 0 | 186 |
| 4 | newsfeed.carnet.hr | 2649 | 2646 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | newsfeeder.switch.ch | 947 | 910 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 6 | mouse.otenet.gr | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | ? | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | newsfd01.forthnet.gr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 8 | 34647 | 33876 | 117 | 29 | 58 | 0 | 0 | 0 | 567 | |
| Newsgroup | Count |
|---|---|
| perl.cpan.testers | 3817 |
| alt.binaries.boneless | 2649 |
| a.b.pcgame | 1452 |
| alt.pedophilia | 632 |
| finet.binaries.keskustelu | 465 |
| alt.penthouse.sex.phone | 460 |
| alt.alt.spamtrap | 341 |
| szn.news.da | 326 |
| alt.binaries.norge | 308 |
| it.hobby.fai-da-te | 308 |
| hr.soc.religija | 285 |
| alt.binarires.pictures.erotica.amateur | 260 |
| lada.talk | 217 |
| korea.binaries.movies | 206 |
| hr.soc.politika | 201 |
| it.sport.calcio.inter-fc | 178 |
| hr.rec.kladjenje | 160 |
| it.arti.fotografia.digitale | 158 |
| erotica.teen.female | 156 |
| alt.penthouse.sex.telephone | 155 |
| TOTAL: 2833 | 33876 |
| Distribution | Count |
|---|---|
| local | 117 |
| TOTAL: 1 | 117 |
| Groups | Count |
|---|---|
| it.diritto | 44 |
| fr.comp.securite | 3 |
| tw.bbs.soc.feminism | 2 |
| christnet.bible | 2 |
| rec.games.frp.moderated | 1 |
| fido7.ru.game.flight.dynamix | 1 |
| alt.politics.democrats.clinton | 1 |
| fido7.ru.game.action.internet | 1 |
| fido7.su.hardw.game.devices | 1 |
| us.marketplace.games | 1 |
| fj.rec.games.video.pc | 1 |
| TOTAL: 11 | 58 |
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| newsfeed.neva.ru | 329 | |
| de-l.enfer-du-nord.net | 157 | |
| newsfeeder.switch.ch | 37 | |
| nntp.club.cc.cmu.edu | 4 | |
| TOTAL: 4 | 527 | |
| No colon-space in header | ||
| ? | 3 | |
| TOTAL: 1 | 3 | |
| TOTAL: 2 | 530 |