Daily Usenet report

Jan 22 04:15:03 -- Jan 23 04:15:02



Log entries by program:

Program nameLines%LinesSize%Size
inn 279328 100.0%49.8 MB100.0%
TOTAL: 1 279328 100.0%49.8 MB100.0%


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 22 04:15:03 - 04:59:59 5095 2.2% 1.89585.8 MB 2.4% 222.41
Jan 22 05:00:00 - 05:59:59 5720 2.5% 1.59653.3 MB 2.6% 185.83
Jan 22 06:00:00 - 06:59:59 5548 2.4% 1.54652.5 MB 2.6% 185.59
Jan 22 07:00:00 - 07:59:59 5979 2.6% 1.66711.4 MB 2.9% 202.35
Jan 22 08:00:00 - 08:59:59 5265 2.3% 1.46604.5 MB 2.4% 171.95
Jan 22 09:00:00 - 09:59:59 5877 2.6% 1.63732.7 MB 2.9% 208.41
Jan 22 10:00:00 - 10:59:59 7417 3.3% 2.06848.1 MB 3.4% 241.24
Jan 22 11:00:00 - 11:59:59 9036 4.0% 2.511.2 GB 4.8% 341.84
Jan 22 12:00:00 - 12:59:59 9895 4.3% 2.751.3 GB 5.5% 390.34
Jan 22 13:00:00 - 13:59:59 8507 3.7% 2.36924.7 MB 3.7% 263.03
Jan 22 14:00:00 - 14:59:59 7240 3.2% 2.01857.8 MB 3.4% 243.99
Jan 22 15:00:00 - 15:59:59 8101 3.6% 2.25837.0 MB 3.4% 238.07
Jan 22 16:00:00 - 16:59:59 9102 4.0% 2.53782.4 MB 3.1% 222.54
Jan 22 17:00:00 - 17:59:59 8465 3.7% 2.35793.6 MB 3.2% 225.73
Jan 22 18:00:00 - 18:59:59 15360 6.7% 4.271.5 GB 6.3% 448.89
Jan 22 19:00:00 - 19:59:59 14177 6.2% 3.941.6 GB 6.4% 451.98
Jan 22 20:00:00 - 20:59:59 11353 5.0% 3.151.1 GB 4.4% 314.06
Jan 22 21:00:00 - 21:59:59 11833 5.2% 3.291.0 GB 4.2% 300.88
Jan 22 22:00:00 - 22:59:59 13173 5.8% 3.661.3 GB 5.2% 371.23
Jan 22 23:00:00 - 23:59:59 13112 5.8% 3.641.3 GB 5.3% 377.77
Jan 23 00:00:00 - 00:59:59 11723 5.1% 3.261.2 GB 4.8% 337.28
Jan 23 01:00:00 - 01:59:59 13207 5.8% 3.671.4 GB 5.6% 396.57
Jan 23 02:00:00 - 02:59:59 10099 4.4% 2.811.0 GB 4.2% 298.28
Jan 23 03:00:00 - 03:59:59 9902 4.3% 2.751.3 GB 5.4% 379.67
Jan 23 04:00:00 - 04:15:02 2783 1.2% 3.09418.9 MB 1.7% 475.53
TOTAL: 23:59:59 227969 100.0% 2.6424.3 GB 100.0% 295.14

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.neva.ru 14785 14410 0 29 7 0 0 0 339
2nntp.club.cc.cmu.edu 13413 13269 88 10 3 0 0 0 43
3de-l.enfer-du-nord.net 12921 12555 0 2 83 0 0 0 281
4newsfeed.carnet.hr 6217 6205 0 1 9 0 0 0 2
5newsfeeder.switch.ch 1266 1236 0 3 0 0 0 0 27
6mouse.otenet.gr 4 3 0 1 0 0 0 0 0
7? 3 0 0 0 0 0 0 0 3
TOTAL: 7 48609 47678 88 46 102 0 0 0 695


Unwanted newsgroups [Top 20]:

NewsgroupCount
perl.cpan.testers 7424
dk.binaer.film 7019
hr.alt.seks.binaries.video 3236
alt.penthouse.sex.phone 576
szn.news.da 564
lada.talk 369
finet.binaries.keskustelu 357
hr.soc.politika 351
cn.bbs.soc.traffic 330
alt.binaries.sounds.mp3.classical 301
alt.penthouse.sex.telephone 254
tin.it.sport.calcio 241
szn.news.en 230
alt.alt.spamtrap 207
korea.binaries.movies 205
it.hobby.fai-da-te 204
alt.sex.telephone.alt.sex 200
france.corse 193
mozilla.feedback.firefox 171
cn.bbs.sport.weiqi 163
TOTAL: 2905 47678


Unwanted distributions [Top 20]:

DistributionCount
local 88
TOTAL: 1 88


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
it.diritto 93
christnet.bible 3
fr.comp.securite 2
fr.comp.applications.libres 1
tum.bib.infomath.neuerwerbungen.zeitschriften 1
comp.sys.workstations 1
it.comp.sicurezza.cert-it 1
TOTAL: 7 102


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
nntp.club.cc.cmu.edu 2
TOTAL: 1 2
Including strange strings
newsfeed.neva.ru 322
de-l.enfer-du-nord.net 233
nntp.club.cc.cmu.edu 39
newsfeeder.switch.ch 27
newsfeed.carnet.hr 2
TOTAL: 5 623
No colon-space in header
? 3
TOTAL: 1 3
TOTAL: 3 628


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.