Daily Usenet report

Jan 9 04:15:03 -- Jan 10 04:15:03



Log entries by program:

Program nameLines%LinesSize%Size
inn 252040 100.0%45.3 MB100.0%
TOTAL: 1 252040 100.0%45.3 MB100.0%


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 9 04:15:03 - 04:59:59 4702 2.3% 1.74541.6 MB 2.8% 205.65
Jan 9 05:00:00 - 05:59:59 7432 3.6% 2.06869.7 MB 4.5% 247.37
Jan 9 06:00:00 - 06:59:59 5709 2.8% 1.59689.4 MB 3.5% 196.11
Jan 9 07:00:00 - 07:59:59 4236 2.0% 1.18466.2 MB 2.4% 132.61
Jan 9 08:00:00 - 08:59:59 4379 2.1% 1.22620.7 MB 3.2% 176.56
Jan 9 09:00:00 - 09:59:59 4712 2.3% 1.31653.1 MB 3.4% 185.78
Jan 9 10:00:00 - 10:59:59 7057 3.4% 1.96874.3 MB 4.5% 248.70
Jan 9 11:00:00 - 11:59:59 6197 3.0% 1.72553.9 MB 2.8% 157.55
Jan 9 12:00:00 - 12:59:59 8249 4.0% 2.29702.5 MB 3.6% 199.83
Jan 9 13:00:00 - 13:59:59 7610 3.7% 2.11563.5 MB 2.9% 160.27
Jan 9 14:00:00 - 14:59:59 8125 3.9% 2.26768.5 MB 4.0% 218.60
Jan 9 15:00:00 - 15:59:59 9310 4.5% 2.59797.4 MB 4.1% 226.81
Jan 9 16:00:00 - 16:59:59 8824 4.3% 2.45654.0 MB 3.4% 186.03
Jan 9 17:00:00 - 17:59:59 10207 4.9% 2.84830.4 MB 4.3% 236.21
Jan 9 18:00:00 - 18:59:59 10470 5.1% 2.91871.3 MB 4.5% 247.84
Jan 9 19:00:00 - 19:59:59 9910 4.8% 2.75634.2 MB 3.3% 180.41
Jan 9 20:00:00 - 20:59:59 13218 6.4% 3.67999.8 MB 5.1% 284.40
Jan 9 21:00:00 - 21:59:59 11723 5.7% 3.261.2 GB 6.2% 342.29
Jan 9 22:00:00 - 22:59:59 13817 6.7% 3.841.5 GB 7.9% 439.06
Jan 9 23:00:00 - 23:59:59 10853 5.3% 3.011.0 GB 5.4% 297.70
Jan 10 00:00:00 - 00:59:59 11075 5.4% 3.08974.7 MB 5.0% 277.24
Jan 10 01:00:00 - 01:59:59 10263 5.0% 2.85792.5 MB 4.1% 225.43
Jan 10 02:00:00 - 02:59:59 8949 4.3% 2.49784.2 MB 4.0% 223.06
Jan 10 03:00:00 - 03:59:59 7783 3.8% 2.16818.6 MB 4.2% 232.86
Jan 10 04:00:00 - 04:15:03 1889 0.9% 2.09200.4 MB 1.0% 227.28
TOTAL: 24:00:00 206699 100.0% 2.3919.0 GB 100.0% 230.58

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.club.cc.cmu.edu 13866 12890 74 3 0 718 0 0 181
2newsfeed.neva.ru 12009 11423 0 315 9 0 0 0 262
3de-l.enfer-du-nord.net 11453 11091 0 116 37 0 0 0 209
4newsfeed.carnet.hr 3097 3083 0 2 9 0 0 0 3
5newsfeeder.switch.ch 1003 982 0 1 0 0 0 0 20
6mouse.otenet.gr 7 7 0 0 0 0 0 0 0
TOTAL: 6 41435 39476 74 437 55 718 0 0 675


Unwanted newsgroups [Top 20]:

NewsgroupCount
dk.binaer.film 6601
perl.cpan.testers 3061
a.b.mp3 948
hr.soc.politika 800
alt.penthouse.sex.phone 583
alt.fan.boysa 535
it.sport.calcio.inter-fc 374
france.corse 370
szn.news.da 330
finet.binaries.keskustelu 326
it.hobby.fai-da-te 318
alt.penthouse.sex.telephone 281
alt.sex.telephone.alt.sex.wanted 251
alt.sex.telephone.alt.sex 239
alt.sex.telephone.alt 239
alt.sex.telephone.alt.sex.services 238
alt.penthouse.sex.telephone.alt.penthouse.sex.services 237
alt.sex.alt.sex.erotica.marketplace 236
lada.talk 236
alt.sex.erotica.market.places 235
TOTAL: 1929 39476


Unwanted distributions [Top 20]:

DistributionCount
local 74
TOTAL: 1 74


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
it.diritto 47
fr.comp.securite 7
it.sport.volley 1
TOTAL: 3 55


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.neva.ru 252
de-l.enfer-du-nord.net 193
nntp.club.cc.cmu.edu 179
newsfeeder.switch.ch 20
newsfeed.carnet.hr 1
TOTAL: 5 645
No colon-space in header
nntp.club.cc.cmu.edu 1
TOTAL: 1 1
TOTAL: 2 646


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.