Daily Usenet report

Dec 29 04:15:02 -- Dec 30 04:15:03



Log entries by program:

Program nameLines%LinesSize%Size
inn 243905 100.0%44.1 MB100.0%
TOTAL: 1 243905 100.0%44.1 MB100.0%


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 29 04:15:02 - 04:59:59 3428 1.7% 1.27243.0 MB 1.0% 92.24
Dec 29 05:00:00 - 05:59:59 4761 2.3% 1.32465.3 MB 2.0% 132.35
Dec 29 06:00:00 - 06:59:59 5758 2.8% 1.60705.8 MB 3.0% 200.77
Dec 29 07:00:00 - 07:59:59 7564 3.7% 2.10373.6 MB 1.6% 106.27
Dec 29 08:00:00 - 08:59:59 4873 2.4% 1.35599.3 MB 2.6% 170.46
Dec 29 09:00:00 - 09:59:59 5377 2.6% 1.49831.8 MB 3.6% 236.61
Dec 29 10:00:00 - 10:59:59 10882 5.3% 3.021.1 GB 4.6% 306.97
Dec 29 11:00:00 - 11:59:59 7996 3.9% 2.221.2 GB 5.1% 336.36
Dec 29 12:00:00 - 12:59:59 7951 3.9% 2.211.3 GB 5.5% 365.56
Dec 29 13:00:00 - 13:59:59 7650 3.7% 2.121.4 GB 5.9% 395.63
Dec 29 14:00:00 - 14:59:59 9461 4.6% 2.631.4 GB 6.3% 418.00
Dec 29 15:00:00 - 15:59:59 10074 4.9% 2.801.3 GB 5.9% 392.93
Dec 29 16:00:00 - 16:59:59 9546 4.7% 2.651011.0 MB 4.3% 287.57
Dec 29 17:00:00 - 17:59:59 9710 4.7% 2.701.1 GB 4.9% 327.94
Dec 29 18:00:00 - 18:59:59 10376 5.1% 2.881.1 GB 5.0% 334.21
Dec 29 19:00:00 - 19:59:59 10642 5.2% 2.961.2 GB 5.2% 347.92
Dec 29 20:00:00 - 20:59:59 11153 5.5% 3.101.3 GB 5.5% 365.45
Dec 29 21:00:00 - 21:59:59 10468 5.1% 2.911.2 GB 5.2% 345.65
Dec 29 22:00:00 - 22:59:59 9366 4.6% 2.601.1 GB 5.0% 334.14
Dec 29 23:00:00 - 23:59:59 9286 4.5% 2.581.1 GB 4.9% 323.92
Dec 30 00:00:00 - 00:59:59 8650 4.2% 2.40825.9 MB 3.5% 234.91
Dec 30 01:00:00 - 01:59:59 7317 3.6% 2.03661.9 MB 2.8% 188.27
Dec 30 02:00:00 - 02:59:59 10504 5.1% 2.92458.7 MB 2.0% 130.49
Dec 30 03:00:00 - 03:59:59 9307 4.6% 2.59782.5 MB 3.3% 222.59
Dec 30 04:00:00 - 04:15:03 2333 1.1% 2.58279.8 MB 1.2% 317.35
TOTAL: 24:00:01 204433 100.0% 2.3722.8 GB 100.0% 277.23

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.club.cc.cmu.edu 12348 12091 73 0 0 0 0 0 184
2de-l.enfer-du-nord.net 10567 10125 0 110 39 0 0 0 293
3newsfeed.neva.ru 10090 9897 0 38 5 0 0 0 150
4newsfeed.carnet.hr 3097 2900 0 195 2 0 0 0 0
5newsfeeder.switch.ch 1277 1245 0 6 0 0 0 0 26
6mouse.otenet.gr 8 7 0 0 0 0 0 0 1
TOTAL: 6 37387 36265 73 349 46 0 0 0 654


Unwanted newsgroups [Top 20]:

NewsgroupCount
dk.binaer.film 6252
perl.cpan.testers 4346
alt.binaries.boneless 704
alt.penthouse.sex.phone 635
szn.news.da 487
hr.soc.politika 435
hr.alt.seks.binaries.video 399
alt.penthouse.sex.telephone 367
lada.talk 322
lada.auto 292
it.hobby.fai-da-te 244
esp.binarios.series.misc 243
alt.global-warming 240
alt.binaries.sounds.mp3.classical 236
alt.binaries.norge 225
alt.alt.spamtrap 210
finet.binaries.keskustelu 207
alt.sex.teen 207
it-alt.sport.calcio.juventus 187
alt.penthouse.sex.sissy 187
TOTAL: 1761 36265


Unwanted distributions [Top 20]:

DistributionCount
local 73
TOTAL: 1 73


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
it.diritto 41
alt.politics.democrats.clinton 3
pl.sci.lesnictwo 1
christnet.bible 1
TOTAL: 4 46


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
de-l.enfer-du-nord.net 277
newsfeed.neva.ru 140
newsfeeder.switch.ch 26
TOTAL: 3 443
No colon-space in header
nntp.club.cc.cmu.edu 1
TOTAL: 1 1
TOTAL: 2 444


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.