| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 464878 | 100.0% | 87.4 MB | 100.0% |
| TOTAL: 1 | 464878 | 100.0% | 87.4 MB | 100.0% |
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 21 07:16:02 - 07:59:59 | 1383 | 0.4% | 0.52 | 32.3 MB | 0.2% | 12.52 |
| Dec 21 08:00:00 - 08:59:59 | 41443 | 11.4% | 11.51 | 234.6 MB | 1.3% | 66.72 |
| Dec 21 09:00:00 - 09:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 21 10:00:00 - 10:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 21 11:00:00 - 11:59:59 | 2173 | 0.6% | 0.60 | 47.1 MB | 0.3% | 13.40 |
| Dec 21 12:00:00 - 12:59:59 | 155349 | 42.6% | 43.15 | 1.2 GB | 6.7% | 340.71 |
| Dec 21 13:00:00 - 13:59:59 | 7905 | 2.2% | 2.20 | 741.6 MB | 4.1% | 210.94 |
| Dec 21 14:00:00 - 14:59:59 | 12302 | 3.4% | 3.42 | 1.2 GB | 7.0% | 358.30 |
| Dec 21 15:00:00 - 15:59:59 | 14000 | 3.8% | 3.89 | 1.5 GB | 8.7% | 444.23 |
| Dec 21 16:00:00 - 16:59:59 | 14188 | 3.9% | 3.94 | 1.5 GB | 8.7% | 443.58 |
| Dec 21 17:00:00 - 17:59:59 | 15850 | 4.4% | 4.40 | 1.9 GB | 10.6% | 539.77 |
| Dec 21 18:00:00 - 18:59:59 | 13223 | 3.6% | 3.67 | 1.2 GB | 6.7% | 341.49 |
| Dec 21 19:00:00 - 19:59:59 | 9970 | 2.7% | 2.77 | 799.9 MB | 4.5% | 227.53 |
| Dec 21 20:00:00 - 20:59:59 | 9864 | 2.7% | 2.74 | 884.3 MB | 4.9% | 251.52 |
| Dec 21 21:00:00 - 21:59:59 | 9674 | 2.7% | 2.69 | 814.2 MB | 4.5% | 231.59 |
| Dec 21 22:00:00 - 22:59:59 | 9731 | 2.7% | 2.70 | 870.8 MB | 4.8% | 247.70 |
| Dec 21 23:00:00 - 23:59:59 | 10523 | 2.9% | 2.92 | 964.9 MB | 5.4% | 274.46 |
| Dec 22 00:00:00 - 00:59:59 | 12905 | 3.5% | 3.58 | 1.3 GB | 7.7% | 392.02 |
| Dec 22 01:00:00 - 01:59:59 | 9375 | 2.6% | 2.60 | 1.2 GB | 6.6% | 337.87 |
| Dec 22 02:00:00 - 02:59:59 | 7421 | 2.0% | 2.06 | 894.4 MB | 5.0% | 254.42 |
| Dec 22 03:00:00 - 03:59:59 | 5415 | 1.5% | 1.50 | 340.4 MB | 1.9% | 96.82 |
| Dec 22 04:00:00 - 04:15:01 | 1652 | 0.5% | 1.83 | 98.5 MB | 0.5% | 111.97 |
| TOTAL: 20:58:59 | 364346 | 100.0% | 4.82 | 17.5 GB | 100.0% | 243.54 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | de-l.enfer-du-nord.net | 63060 | 61423 | 0 | 733 | 162 | 0 | 0 | 0 | 742 |
| 2 | nntp.club.cc.cmu.edu | 11657 | 11584 | 54 | 3 | 0 | 0 | 0 | 0 | 16 |
| 3 | newsfeed.neva.ru | 10609 | 10478 | 0 | 17 | 8 | 0 | 0 | 0 | 106 |
| 4 | newsfeed.carnet.hr | 2729 | 2718 | 0 | 0 | 8 | 0 | 0 | 0 | 3 |
| 5 | newsfeeder.switch.ch | 859 | 835 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 6 | mouse.otenet.gr | 557 | 536 | 0 | 17 | 0 | 0 | 0 | 0 | 4 |
| TOTAL: 6 | 89471 | 87574 | 54 | 770 | 178 | 0 | 0 | 0 | 895 | |
| Newsgroup | Count |
|---|---|
| perl.cpan.testers | 22464 |
| korea.binaries.warez | 4126 |
| fido7.ru.tv.program.announce | 1548 |
| alt.penthouse.sex.phone | 1500 |
| alt.alt.spamtrap | 1310 |
| it-alt.sport.calcio.juventus | 1102 |
| hr.soc.politika | 1102 |
| lada.talk | 1044 |
| it.hobby.fai-da-te | 989 |
| alt.binaries.danskefilm | 855 |
| szn.news.da | 755 |
| it.sport.calcio.inter-fc | 705 |
| alt.penthouse.sex.telephone | 535 |
| alt.global-warming | 526 |
| lada.auto | 523 |
| microsoft.public.windowsxp.general | 508 |
| alt.sixtyplus | 508 |
| hr.alt.seks.binaries.video | 429 |
| lada.commerce | 427 |
| corel.PaintShopPro_Photography | 408 |
| TOTAL: 3688 | 87574 |
| Distribution | Count |
|---|---|
| local | 54 |
| TOTAL: 1 | 54 |
| Groups | Count |
|---|---|
| it.diritto | 163 |
| fr.comp.securite | 7 |
| christnet.bible | 3 |
| fr.comp.applications.libres | 2 |
| it.sport.volley | 2 |
| uk.religion.christian | 1 |
| TOTAL: 6 | 178 |
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| newsfeed.neva.ru | 3 | |
| newsfeed.carnet.hr | 2 | |
| TOTAL: 2 | 5 | |
| Including strange strings | ||
| de-l.enfer-du-nord.net | 644 | |
| newsfeed.neva.ru | 73 | |
| newsfeeder.switch.ch | 24 | |
| nntp.club.cc.cmu.edu | 7 | |
| mouse.otenet.gr | 3 | |
| TOTAL: 5 | 751 | |
| TOTAL: 2 | 756 |