Daily Usenet report

Dec 3 04:15:03 -- Dec 4 04:15:02



Log entries by program:

Program nameLines%LinesSize%Size
inn 280266 100.0%49.6 MB100.0%
TOTAL: 1 280266 100.0%49.6 MB100.0%


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 3 04:15:03 - 04:59:59 5559 2.4% 2.06556.7 MB 2.0% 211.35
Dec 3 05:00:00 - 05:59:59 7540 3.2% 2.09886.3 MB 3.3% 252.09
Dec 3 06:00:00 - 06:59:59 5917 2.5% 1.64740.6 MB 2.7% 210.66
Dec 3 07:00:00 - 07:59:59 7467 3.2% 2.07746.9 MB 2.7% 212.45
Dec 3 08:00:00 - 08:59:59 5893 2.5% 1.64646.2 MB 2.4% 183.82
Dec 3 09:00:00 - 09:59:59 7489 3.2% 2.08958.6 MB 3.5% 272.68
Dec 3 10:00:00 - 10:59:59 8574 3.7% 2.38960.9 MB 3.5% 273.32
Dec 3 11:00:00 - 11:59:59 8375 3.6% 2.33839.6 MB 3.1% 238.82
Dec 3 12:00:00 - 12:59:59 7161 3.1% 1.99640.3 MB 2.3% 182.12
Dec 3 13:00:00 - 13:59:59 6613 2.8% 1.84564.8 MB 2.1% 160.66
Dec 3 14:00:00 - 14:59:59 7666 3.3% 2.13803.6 MB 2.9% 228.59
Dec 3 15:00:00 - 15:59:59 9212 4.0% 2.56881.0 MB 3.2% 250.59
Dec 3 16:00:00 - 16:59:59 10085 4.3% 2.80989.2 MB 3.6% 281.37
Dec 3 17:00:00 - 17:59:59 12357 5.3% 3.431.2 GB 4.7% 361.02
Dec 3 18:00:00 - 18:59:59 11405 4.9% 3.171.2 GB 4.7% 362.94
Dec 3 19:00:00 - 19:59:59 10891 4.7% 3.03992.6 MB 3.6% 282.33
Dec 3 20:00:00 - 20:59:59 9990 4.3% 2.771.2 GB 4.4% 341.97
Dec 3 21:00:00 - 21:59:59 10241 4.4% 2.841.1 GB 4.3% 331.39
Dec 3 22:00:00 - 22:59:59 11746 5.1% 3.261.5 GB 5.5% 430.11
Dec 3 23:00:00 - 23:59:59 13834 6.0% 3.841.8 GB 6.9% 533.49
Dec 4 00:00:00 - 00:59:59 12999 5.6% 3.611.8 GB 6.6% 512.04
Dec 4 01:00:00 - 01:59:59 12657 5.4% 3.521.7 GB 6.3% 487.13
Dec 4 02:00:00 - 02:59:59 13273 5.7% 3.691.8 GB 6.8% 523.93
Dec 4 03:00:00 - 03:59:59 13078 5.6% 3.632.0 GB 7.3% 569.30
Dec 4 04:00:00 - 04:15:02 2414 1.0% 2.68393.8 MB 1.4% 447.09
TOTAL: 23:59:59 232436 100.0% 2.6926.6 GB 100.0% 323.05

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.neva.ru 16829 16692 0 25 22 0 0 0 90
2de-l.enfer-du-nord.net 15755 15570 0 4 43 0 0 0 138
3nntp.club.cc.cmu.edu 6872 6702 121 24 11 0 0 0 14
4newsfeed.carnet.hr 4502 4482 0 3 10 0 0 0 7
5newsfeeder.switch.ch 1328 1294 0 2 1 0 0 0 31
6mouse.otenet.gr 10 10 0 0 0 0 0 0 0
TOTAL: 6 45296 44750 121 58 87 0 0 0 280


Unwanted newsgroups [Top 20]:

NewsgroupCount
perl.cpan.testers 16238
dk.binaer.film 2533
alt.penthouse.sex.phone 685
szn.news.da 626
hr.alt.seks.binaries.video 414
lada.talk 339
hr.soc.politika 309
a.b.hdtv 309
alt.global-warming 307
finet.binaries.keskustelu 306
korea.binaries.movies 302
alt.penthouse.sex.telephone 297
it.hobby.fai-da-te 261
szn.news.en 254
it-alt.sport.calcio.juventus 236
alt.binaries.sounds.mp3.classical 215
alt.alt.sex 211
it.arti.fotografia.digitale 205
lada.auto 204
alt.binaries.boneless 199
TOTAL: 1845 44750


Unwanted distributions [Top 20]:

DistributionCount
local 121
TOTAL: 1 121


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
it.diritto 70
alt.sex.spanking.adult 9
tw.bbs.soc.feminism 2
fr.comp.applications.libres 1
alt.dads-rights 1
clari.sports.horse_racing 1
soc.culture.jewish.moderated 1
christnet.bible 1
alt.politics.democrats.clinton 1
TOTAL: 9 87


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsfeed.carnet.hr 4
TOTAL: 1 4
Including strange strings
de-l.enfer-du-nord.net 128
newsfeed.neva.ru 77
newsfeeder.switch.ch 31
nntp.club.cc.cmu.edu 7
newsfeed.carnet.hr 2
TOTAL: 5 245
No colon-space in header
nntp.club.cc.cmu.edu 2
TOTAL: 1 2
TOTAL: 3 251


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.